Toyota 8FD25 forklifts
Prices for Toyota 8FD25 forklifts
| Toyota 02-8FD25 | Year: 2015, running hours: 9,415 m/h, load cap.: 2,500 kg, fuel: diesel, mast type: duplex | €9,921 |
| Toyota 06-8FD25F | Year: 2019, running hours: 13,345 m/h, load cap.: 2,500 kg, mast type: duplex with free lift, free lift: 150 mm | €12,000 |
| Toyota 10811 06-8FD25F | Year: 2014, running hours: 7,103 m/h, load cap.: 2,500 kg, mast type: duplex, lifting height: 4 m | €11,500 |
| Toyota 56-8FD25F | Year: 2023, load cap.: 2,500 kg, fuel: diesel, mast type: triplex, free lift: 1,575 mm | €34,500 |
| Toyota 02-8FD25 | Year: 2015, running hours: 9,415 m/h, load cap.: 2,500 kg, fuel: diesel, mast type: standard | €12,200 |
| Toyota 06-8FD25F | Year: 2019, running hours: 9,758 m/h, load cap.: 2,500 kg, mast type: duplex, lifting height: 3.5 m | €19,500 |
| Toyota 06-8FD25F | Year: 2019, running hours: 6,276 m/h, load cap.: 2,500 kg, mast type: duplex, lifting height: 3.5 m | €22,000 |
Main specifications of Toyota 8FD25:
Data gathered based on the ads database at Machineryline
Engine power
36 HP - 56 HP
Load capacity
2,500 kg
Axle configuration
4x2
Fuel
diesel
Speed
12 km/h - 20 km/h
Mast type
triplex | duplex
Free lift
1,425 mm - 3,000 mm
Lifting height
4.7 m - 6 m
Fork length
1.1 m - 1.2 m
Forks width
100 mm - 120 mm






