Hitachi excavators from the Arab Emirates
Prices for Hitachi excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 740 - 970 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €15,000 |
| Hitachi ZX200 | Year of manufacture: 2020, running hours: 1,700 - 2,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €18,000 - €52,000 |
| Hitachi ZX350 | Year of manufacture: 2021, running hours: 1,200 - 2,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €21,000 - €130,000 |
| Hitachi ZX120 | Year of manufacture: 2022, running hours: 830 - 1,500 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 8 m | €14,000 - €21,000 |
| Hitachi ZX60 | Year of manufacture: 2019, running hours: 2,200 - 2,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €14,000 |
| Hitachi ZX210 | Year of manufacture: 2020, running hours: 2,400 - 3,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €16,000 - €60,000 |
| Hitachi ZX55 | Year of manufacture: 2022, running hours: 660 - 880 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €45,000 |
| Hitachi ZX135 | Year of manufacture: 2018, running hours: 2,100 - 2,800 m/h, fuel: diesel | €21,000 - €73,000 |
| Hitachi ZX130 | Year of manufacture: 2020, running hours: 880 - 2,600 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 8 m | €16,000 - €74,000 |
| Hitachi EX200 | Year of manufacture: 2019, fuel: diesel | €12,000 - €17,000 |





