Tracked dumpers on credit
Prices for tracked dumpers
| Wacker Neuson DW90 | Year of manufacture: 2018, running hours: 2,800 m/h | €13,000 |
| Caterpillar 775G | Year of manufacture: 2017, condition: used, running hours: 14,000 m/h, speed: 68 km/h | €350,000 |
| Yanmar C12 | Year of manufacture: 2018, condition: used, running hours: 770 - 930 m/h, fuel: diesel | €8,900 - €9,100 |
| Yanmar C30 | Year of manufacture: 2006, condition: used, running hours: 1,300 m/h | €9,900 |
| Yanmar C50 | Year of manufacture: 2000, condition: used, running hours: 2,400 m/h | €22,000 |
| JCB HTD-5 | Year of manufacture: 2022, condition: new, running hours: 12 m/h, fuel: diesel | €9,400 |
| Wacker Neuson DT15 | Year of manufacture: 2012, condition: used, running hours: 730 m/h | €16,000 |
| Kubota KC250 | Year of manufacture: 2017, condition: used, running hours: 620 m/h | €24,000 - €28,000 |
