The Cat 950 loader is considered the “grandfather” of its segment in special equipment. The first model rolled off the assembly line in 1960, but both old and new models share a common trait—they are built to last for decades and remain extremely popular worldwide. Caterpillar 950 loaders are manufactured in the USA, India, and China, with modern models featuring remote control technologies.
Caterpillar Inc. is one of the world’s largest manufacturers of mining and construction equipment. Founded in 1925, the company became renowned for developing the world’s first track-type tractors, which revolutionized the construction and agriculture industries at the time.
Today, modern Caterpillar loaders are versatile machines used in various sectors, including construction, mining, agriculture, public utilities, forestry, waste processing and disposal, quarrying, infrastructure projects, ports, terminals, logistics, and warehousing.

Caterpillar 950 Specifications
| Characteristic | Caterpillar 950M |
| Engine | Cat C7.1 ACERT |
| Engine power | 225 hp (167 kW) at 1,700 rpm |
| Displacement | 7.01 liters |
| Torque | 965 Nm at 1,400 rpm |
| Emission standard | EU Stage V / U.S. EPA Tier 4 Final |
| Operating weight | 19,262 kg |
| Maximum speed | 39 km/h |
| Bucket capacity | 3.1 – 5.0 cu.m. |
| Lift capacity | 9,957 kg |
| Bucket reach | 3,277 mm |
| Maximum lifting height | 4,167 mm |
| Wheelbase | 3,353 mm |
| Turning radius | 6,087 mm |
| Tires | 23.5R25, L3, Michelin XHA2 |
| Fuel tank capacity | 304 liters |
| Fuel consumption | 12-14 liters per hour |
| Hydraulic system | |
| – Operating pressure | 31,700 kPa |
| – Maximum flow | 380 l/min |
| Brake system | Disc, multi-purpose, oil-cooled |
| Noise level in the cab | 72 dB(A) |
| Cab | ROPS/FOPS with sound insulation and air conditioning |

Main Modifications of the Caterpillar 950
| Main Characteristics | Purpose | Highlight |
| Сaterpillar 950 GC | ||
| Engine: Cat C7.1, 202 hp (151 kW) Bucket capacity: 3.1 – 3.9 cubic meters Lift capacity: 7,000 – 8,000 kg | Loading and moving soil Snow removal Moving bulk materials | Simple design with fewer electronics |
| Caterpillar 950M | ||
| Engine: Cat C7.1, 225 hp (167 kW) Bucket capacity: 3.5 – 5.0 cubic meters Lift capacity: 9,957 kg Emission standard: Tier 4 Final / Stage V | Mineral loading Road construction Production material loading | Advanced hydraulics and Cat Connect systems |
| Caterpillar 950L | ||
| Engine: 230 hp (172 kW) Bucket capacity: 3.1 – 4.6 cubic meters | Work in hot and cold climates Loading and moving construction materials Servicing large warehouses | Enhanced cab ergonomics Low emissions and increased fuel efficiency Advanced cooling system |
| Caterpillar 950K | ||
| Engine: Cat C7.1 ACERT, 225 hp (167 kW) Bucket capacity: 3.1 – 4.1 cubic meters | Warehouse logistics Waste handling Loading waste for recycling | Smooth automatic transmission Reduced noise levels and improved safety systems |
| Caterpillar 950 H | ||
| Engine: Cat C7.1 ACERT, 211 hp (157 kW) Bucket capacity: 3.1 – 4.1 cubic meters | Earthmoving Loading bulk materials Agricultural work | Robust and reliable design Increased performance and maneuverability |

7 Reasons to Choose the Caterpillar 950:
1. The Caterpillar 950 offers higher lifting and bucket capacities compared to similar models from other manufacturers.
2. Its high performance and powerful engine enable efficient work in challenging conditions and with heavy loads.
3. A robust design and reliable construction ensure a long service life.
4. A wide range of attachments makes the CAT 950 a “universal soldier” capable of handling various tasks.
5. Modern control and monitoring technologies enhance efficiency and ease of operation.
6. A well-developed dealer network and quality service simplify repairs and maintenance, maximizing productivity and minimizing downtime.
7. Operational cost savings are achieved through modern engines and advanced fuel management systems.
Average Prices on the Market
On the Machineryline website, Caterpillar 950 front loaders are available in all existing modifications. The price range is quite broad, from $12,000 to $150,000, depending on the year of manufacture and the condition of the equipment. Convenient site filters allow you to quickly choose the right option based on multiple parameters.
