Damaged wheel loaders
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, mileage: 840 - 2,000 km, running hours: 720 - 2,000 m/h, fuel: diesel/biodiesel | €14,000 - €62,000 |
| XCMG ZL50 | Year of manufacture: 2024, condition: used/new, mileage: 220 - 3,000 km, running hours: 300 - 500 m/h, fuel: diesel | €15,000 - €87,000 |
| Komatsu WA470 | Year of manufacture: 2018, condition: used, mileage: 1,300 - 3,700 km, running hours: 1,000 - 2,200 m/h, fuel: diesel | €20,000 - €49,000 |
| Volvo L90 | Year of manufacture: 2026, condition: used | €220,000 |
| Volvo L120 | Year of manufacture: 2026, condition: used, running hours: 1,900 - 3,700 m/h, fuel: diesel, dumping height: 3 - 4 m | €30,000 - €32,000 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, mileage: 1,300 - 2,400 km, running hours: 700 - 1,900 m/h, fuel: diesel | €19,000 - €35,000 |
| Volvo L150 | Year of manufacture: 2005, condition: used, running hours: 26,000 - 42,000 m/h, fuel: diesel, axle configuration: 4x4 | €33,000 - €41,000 |
| Volvo L180 | Year of manufacture: 2007, condition: used, running hours: 5,900 - 15,000 m/h, fuel: diesel, dumping height: 3 m | €32,000 - €53,000 |
| Volvo L30 | Year of manufacture: 2017, condition: used, running hours: 4,000 - 4,800 m/h, fuel: diesel, axle configuration: 4x4 | €27,000 - €51,000 |
| Volvo L110 | Year of manufacture: 2022, condition: used, running hours: 6,700 - 9,600 m/h, fuel: diesel, dumping height: 4 m | €110,000 - €170,000 |





