Tracked excavators from Ireland
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,700 m | €19,000 - €55,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 770 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €16,000 - €28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €17,000 - €33,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 970 - 2,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €22,000 - €150,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,500 m/h, fuel: diesel, digging depth: 7 - 9 m, digging radius: 12 m | €30,000 - €57,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 870 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | €22,000 - €62,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €23,000 - €83,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 6,300 m | €16,000 - €25,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 9 - 9,700 m | €14,000 - €22,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 670 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €31,000 - €75,000 |





