Tracked excavators Euro 1
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 510 - 980 m/h, fuel: diesel/biodiesel, digging depth: 7 m, digging radius: 10 - 7,000 m | €20,000 - €53,000 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,300 m/h, fuel: diesel, digging depth: 5 - 7 m, digging radius: 9 - 10 m | €17,000 - €55,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 620 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | €21,000 - €62,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 8,000 m | €15,000 - €57,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,700 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €18,000 - €26,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,200 - 3,400 m/h, fuel: diesel/biodiesel, digging depth: 7 - 6,500 m, digging radius: 10 - 9,700 m | €15,000 - €22,000 |
| Komatsu PC400 | Year of manufacture: 2018, running hours: 1,700 - 2,500 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | €35,000 - €66,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 830 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €23,000 - €140,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €24,000 - €62,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 730 - 2,100 m/h, fuel: diesel, digging depth: 7 - 9 m, digging radius: 10 - 9,300 m | €22,000 - €72,000 |
Popular tracked excavators brands










