Tracked dumpers from Spain
Prices for tracked dumpers
| Yanmar C50 | Year of manufacture: 2009, running hours: 2,000 m/h | €33,000 |
| Komatsu CD110R | Year of manufacture: 2007, running hours: 5,700 m/h, fuel: diesel | €78,000 |
| Wacker Neuson DT15 | Year of manufacture: 2023, running hours: 250 m/h, fuel: diesel | €24,000 |
| Yanmar C12 | Year of manufacture: 2015, running hours: 660 - 760 m/h, fuel: diesel | €9,000 - €13,000 |
| Prinoth Panther T14R | Year of manufacture: 2019, running hours: 1,800 - 2,100 m/h, fuel: diesel | €190,000 |
| Yanmar C30 | Year of manufacture: 2017, running hours: 3,500 m/h, fuel: diesel | €12,000 |
| Kubota KC110 | Year of manufacture: 2007, running hours: 1,200 m/h | €11,000 |
| Hinowa HS1100 | Year of manufacture: 2008, running hours: 950 m/h, fuel: petrol | €9,000 |





