Genie Z30 telescopic boom lifts
Prices for Genie Z30 telescopic boom lifts
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1,902 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €8,247 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,340 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €7,302 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,253 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €9,665 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,089 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €18,880 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 692 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €20,770 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 650 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €21,720 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 225 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €40,150 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,306 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €9,665 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 665 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €20,770 |
Main specifications of Genie Z30:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP
-
49 HP
Fuel
electro
78%
diesel
22%
Load capacity
227 kg
Axle configuration
4x2
66%
4x4
34%
Lifting height
8.89 m
-
13 m
Boom radius
6.25 m
-
9.37 m








