The ad Vögele SUPER 1303-3I wheel asphalt paver has been sold and is not included in the search!
Similar ads
Volvo P6870 ABG wheel asphalt paver Volvo P6870 ABG €62,000 Wheel asphalt paver 2018 5,799 m/h Netherlands, Haps
BOMAG BF 300 P wheel asphalt paver BOMAG BF 300 P €25,900 Wheel asphalt paver 2015 3,817 m/h Netherlands, Haps
Vögele SUPER 1303-3I wheel asphalt paver - Machineryline
Sold
Vögele SUPER 1303-3I wheel asphalt paver | Image 1 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 2 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 3 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 4 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 5 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 6 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 7 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 8 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 9 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 10 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 11 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 12 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 13 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 14 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 15 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 16 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 17 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 18 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 19 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 20 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 21 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 22 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 23 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 24 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 25 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 26 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 27 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 28 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 29 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 30 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 31 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 32 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 33 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 34 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 35 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 36 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 37 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 38 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 39 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 40 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 41 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 42 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 43 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 44 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 45 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 46 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 47 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 48 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 49 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 50 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 51 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 52 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 53 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 54 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 55 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 56 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 57 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 58 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 59 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 60 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 61 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 62 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 63 - Machineryline
1/63
Brand: Vögele
Model: SUPER 1303-3I
Year of manufacture: 2017
Running hours: 4,342 m/h
Location: Netherlands Haps6297 km from you
Seller stock ID: M01438
Placed on: more than 1 month
Description
Overall dimensions: 4.95 m × 1.85 m × 3 m
Engine
Power: 54.39 kW (74 HP)
Condition
Condition: used
More details
Colour: orange

More details — Vögele SUPER 1303-3I wheel asphalt paver

English
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, high leveling system: VOGELE NIVELTRONIC PLUS (2x leveling sensors, 1x slope sensor, set wires), 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition. This machine is in used condition. Would you like more information about this VÖGELE SUPER 1303-3I? Please contact us, we will be happy to help you.

= More information =

Year of manufacture: 2017
GVW: 10.450 kg
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, high leveling system: VOGELE NIVELTRONIC PLUS (2x leveling sensors, 1x slope sensor, set wires), 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition. This machine is in used condition. Would you like more information about this VÖGELE SUPER 1303-3I? Please contact us, we will be happy to help you.

= Weitere Informationen =

Baujahr: 2017
zGG: 10.450 kg
Produktionsår: 2017
Totalvægt: 10.450 kg
Año de fabricación: 2017
PBV: 10.450 kg
Année de construction: 2017
PBV: 10.450 kg
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, high leveling system: VOGELE NIVELTRONIC PLUS (2x leveling sensors, 1x slope sensor, set wires), 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition. This machine is in used condition. Would you like more information about this VÖGELE SUPER 1303-3I? Please contact us, we will be happy to help you.

= Meer informatie =

Bouwjaar: 2017
GVW: 10.450 kg
Rok produkcji: 2017
Dopuszczalna masa całkowita (dmc.): 10.450 kg
Ano de fabrico: 2017
GVW: 10.450 kg
Год выпуска: 2017
Полная масса автомобиля: 10.450 kg