ATS Norway AS
ATS Norway AS
In stock: 795 ads
8 years at Machineryline
8 years on the market
The address has been checked
The phone numbers have been checked
In stock: 795 ads
8 years at Machineryline
8 years on the market

Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator

PDF
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 1 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 2 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 3 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 4 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 5 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 6 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 7 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 8 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 9 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 10 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 11 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 12 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 13 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 14 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 15 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 16 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 17 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 18 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 19 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 20 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 21 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 22 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 23 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 24 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 25 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 26 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 27 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 28 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 29 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 30 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 31 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 32 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 33 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 34 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 35 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 36 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 37 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 38 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 39 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 40 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 41 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 42 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 43 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 44 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 45 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 46 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 47 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 48 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 49 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 50 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 51 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 52 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 53 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 54 - Machineryline
Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator | Image 55 - Machineryline
Interested in the ad?
1/55
PDF
€71,660
NOK 849,000
≈ $84,330
Contact the seller
Brand: Komatsu
Year of manufacture: 2017
Running hours: 9,700 m/h
Net weight: 23,800 kg
Location: Norway HEIMDAL6096 km to "United States/Ashburn"
Seller stock ID: 14437
Placed on: more than 1 month
Description
Overall dimensions: width - 0.3 m
Engine
Power: 123 kW (167 HP)
Additional options
Air conditioning: climate control
Multimedia
GPS
TV/Video
Parking assistance system
Reverse camera
Optics
Auxiliary lamps
Additional equipment
Central lubrication
Condition
Condition: used
Additional services

More details — Komatsu PC228USLC-10 Crawler Excavator w/ GPS, Rototilt and 2 buckets tracked excavator

Belt width: 60 cm
Width of the machine: 300 cm
Specifications
S70 quick release
Undercarriage (see pictures)
Additional hydraulics
Bunker pump
Rototilt
Grave bucket
Cleaning bucket
Rotor lamp
Ledbar in the front
Service history
Ready for delivery
Description
Komatsu crawler excavator from 2017 in good condition
It comes with GPS
tilt and 2 buckets
Can show service history and is ready for delivery
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€69,980 NOK 829,000 ≈ $82,340
2018
9,200 m/h
Power 210 kW (286 HP)
Norway, HEIMDAL
Contact the seller
€53,090 NOK 629,000 ≈ $62,480
2014
8,045 m/h
Power 85 kW (116 HP)
Norway, HEIMDAL
Contact the seller
€113,900 NOK 1,349,000 ≈ $134,000
2020
300 m/h
Power 87 kW (118 HP)
Norway, HEIMDAL
Contact the seller
€36,210 NOK 429,000 ≈ $42,610
2000
11,330 m/h
Power 107 kW (145 HP)
Norway, HEIMDAL
Contact the seller
€17,640 NOK 209,000 ≈ $20,760
2002
13,000 m/h
Power 143 kW (194 HP)
Norway, HEIMDAL
Contact the seller
€37,060 NOK 439,000 ≈ $43,600
2007
11,381 m/h
Power 125 kW (170 HP)
Norway, HEIMDAL
Contact the seller
€15,950 NOK 189,000 ≈ $18,770
2008
Power 152 kW (207 HP)
Norway, HEIMDAL
Contact the seller
€84,330 NOK 999,000 ≈ $99,230
2018
7,450 m/h
Power 102 kW (139 HP)
Norway, HEIMDAL
Contact the seller
€63,220 NOK 749,000 ≈ $74,390
2019
3,099 m/h
Power 42.37 kW (57.65 HP)
Norway, HEIMDAL
Contact the seller
€20,170 NOK 239,000 ≈ $23,740
1997
11,432 m/h
Power 49.97 kW (67.98 HP)
Norway, HEIMDAL
Contact the seller
€71,660 NOK 849,000 ≈ $84,330
2021
970 m/h
Norway, HEIMDAL
Contact the seller
€22,710 NOK 269,000 ≈ $26,720
2020
785 m/h
Power 16.09 kW (21.89 HP)
Norway, HEIMDAL
Contact the seller
€50,560 NOK 599,000 ≈ $59,500
2013
7,000 m/h
Power 100 kW (136 HP)
Norway, HEIMDAL
Contact the seller