Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor

PDF
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 2
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 3
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 4
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 5
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 6
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 7
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 8
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 9
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 10
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 11
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 12
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 13
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 14
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 15
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 16
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 17
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 18
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 19
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 20
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 21
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 22
Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor image 23
Interested in the ad?
1/23
PDF
Price:
on request
Ask for price
Contact the seller
Brand: Atlas Copco
Model: 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS
Year of manufacture: 2011
Running hours: 1,300 m/h
Location: United Arab Emirates Dubai11347 km from you
Placed on: more than 1 month
Machineryline ID: GK42465
Condition
Condition: used
Additional services

More details — Atlas Copco 2011 ATLAS COPCO XAMS 1150 CD6, 1100 CFM, 8.6 BAR,1300 HOURS mobile compressor

2011 ATLAS COPCO XAMS 1150 CD6,
1100 CFM, 8.6 BAR,1300 HOURS
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
Price on request
2012
1,084 m/h
United Arab Emirates, SHARJAH, P.O. BOX 37
Contact the seller
Price on request
2012
4,100 m/h
Fuel diesel Pressure 10 bar
United Arab Emirates, Dubai
Contact the seller
Price on request
2014
1,679 m/h
Fuel diesel
United Arab Emirates, Dubai
Contact the seller
Price on request
2014
1,319 m/h
United Arab Emirates, SHARJAH, P.O. BOX 37
Contact the seller
Price on request
2007
United Arab Emirates, Dubai
Contact the seller
Price on request
2,085 m/h
Pressure 7 bar
United Arab Emirates, Dubai
Contact the seller
Price on request
2006
1,777 m/h
United Arab Emirates, SHARJAH, P.O. BOX 37
Contact the seller
€2,200 ≈ $2,286
2011
3,450 m/h
Power 25.85 HP (19 kW) Fuel diesel Capacity 2,600 l/min Tank volume 35 l
Poland, Warsaw
Contact the seller
$12,000 ≈ €11,550
2011
1,337 m/h
Chile
Contact the seller
€11,990 PLN 50,000 ≈ $12,460
2011
2,450 m/h
Capacity 8 l/min
Poland, Miejska Górka
Contact the seller
Atlas Copco XAS186 mobile compressor Atlas Copco XAS186 mobile compressor
2
Price on request
2005
1,914 m/h
United Arab Emirates, SHARJAH, P.O. BOX 37
Contact the seller
Price on request
2012
1,173 m/h
Power 44.19 HP (32.48 kW)
Austria, Haid
Contact the seller
€9,067 PLN 37,800 ≈ $9,421
2012
1,747 m/h
Poland
Contact the seller
€9,067 PLN 37,800 ≈ $9,421
2012
1,397 m/h
Poland
Contact the seller