New Airkom ADSORPTION Ak-Dac-0 dehumidifier

PDF
new Airkom ADSORPTION Ak-Dac-0 dehumidifier
1/1
PDF
Price:
on request
Ask for price
Contact the seller
Brand Airkom
Model ADSORPTION Ak-Dac-0
Type dehumidifier
Location Turkey İSTANBUL
Placed on Sep 19, 2023
Machineryline ID PU33538
Condition
Condition new

More details — New Airkom ADSORPTION Ak-Dac-0 dehumidifier

Turkish
 
Ak-Dac-0 Series
 
 
The +3 C dew point with refregirated air dryer is
not enough for some sectors which using sensitive
technologic equipments as nuclear facility,space
probes, super dry conductuvity etc.. For this kind
sectors, adsorption dryers necesarry with -70 C dew
point.


AAG AK-DAB adsorption air dryers has two parallel
towers which includes materials of high humidty
receivers.


On entry, there is water seperator and zeromat.
Beside of that there is inlet filter as 1 micron and
also outlet filter as 0,1 micron are included in the
prices. Dew-Point Meter Optional Automatic Control.


Nom.İnlet air temperature: 35
°C

Maximum working pressures: 10
bar. 

Compressed Air Flow-Rate : 20
°C (1 bar free normal air) (ISO1217)
 
Ak-Dac-0 Series
The +3 C dew point with refregirated air dryer is
not enough for some sectors which using sensitive
technologic equipments as medical, pharmacy,
electronic, metalic cast etc.. For this kind
sectors, adsorption dryers necesarry with -40 C dew
point.


AAG AK-DAB adsorption air dryers has two parallel
towers which includes materials of high humidty
receivers.


On entry, there is water seperator and zeromat.
Beside of that there is inlet filter as 1 micron and
also outlet filter as 0,1 micron are included in the
prices.


Dew-Point Meter Optional Automatic Control.


Nom.İnlet air temperature: 35
°C

Maximum working pressures: 10
bar. 

Compressed Air Flow-Rate : 20
°C (1 bar free normal air) (ISO1217)
 
 
 
 
 
          
  | Model | Air Flow | Connection Size | Power | Heigt | Width | Depth | Weight 
  | Nm³/min. | BSP | V/ph/Hz 
  | AKDAB-33 | 0,033 | ¼ " | 220-240/1/50 | 450 | 350 | 150 | 15 
  | AKDAB-133 | 0,13 | ¼ " | 220-240/1/50 | 550 | 350 | 150 | 22 
  | AKDAB-267 | 0,26 | ½ " | 220-240/1/50 | 600 | 430 | 200 | 25 
  | AKDAB-400 | 0,4 | ½ " | 220-240/1/50 | 670 | 430 | 200 | 40 
  | AKDAB-533 | 0,53 | ½ " | 220-240/1/50 | 1200 | 500 | 350 | 45 
  | AKDAB-800 | 0,8 | ½ " | 220-240/1/50 | 1500 | 500 | 350 | 75 
  | AKDAB-1000 | 1 | ½ " | 220-240/1/50 | 1650 | 500 | 350 | 90 
  | AKDAB-1200 | 1,2 | ½ " | 220-240/1/50 | 1700 | 500 | 350 | 100 
  | AKDAB-1600 | 1,6 | ¾ " | 220-240/1/50 | 1250 | 500 | 350 | 115 
  | AKDAB-2000 | 2 | ¾ " | 220-240/1/50 | 1050 | 650 | 450 | 130 
  | AKDAB-2667 | 2,67 | 1 " | 220-240/1/50 | 1400 | 650 | 450 | 145 
  | AKDAB-3200 | 3,2 | 1 " | 220-240/1/50 | 1500 | 650 | 450 | 162 
  | AKDAB-4000 | 4 | 1" | 220-240/1/50 | 1600 | 650 | 450 | 175 
  | AKDAB-5000 | 5 | 1 ¼  " | 220-240/1/50 | 1800 | 650 | 450 | 235 
  | AKDAB-6000 | 6 | 1 ½  " | 220-240/1/50 | 1950 | 650 | 450 | 250 
  | AKDAB-7000 | 7 | 1 ½  " | 220-240/1/50 | 1800 | 900 | 650 | 300 
  | AKDAB-8000 | 8 | 2 " | 220-240/1/50 | 1850 | 900 | 650 | 400 
  | AKDAB-9500 | 9,5 | 2 " | 220-240/1/50 | 1950 | 900 | 650 | 460 
  | AKDAB-10500 | 10,5 | 2 " | 380-415/3/50 | 2150 | 1000 | 700 | 525 
  | AKDAB-12000 | 12 | 2 " | 380-415/3/50 | 2300 | 1050 | 750 | 650 
  | AKDAB-16000 | 16 | 2 ½  " | 380-415/3/50 | 2400 | 1120 | 860 | 780 
  | AKDAB-20000 | 20 | 2 ½  " | 380-415/3/50 | 2290 | 1300 | 1010 | 950 
  | AKDAB-25000 | 25 | 3 " | 380-415/3/50 | 2547 | 1300 | 1010 | 1220 
  | AKDAB-30000 | 30 | 3 " | 380-415/3/50 | 2650 | 1300 | 1190 | 1300 
  | AKDAB-40000 | 40 | 3 " | 380-415/3/50 | 2245 | 1800 | 1410 | 1550 
  | AKDAB-50000 | 50 | NW100 | 380-415/3/50 | 2450 | 1800 | 1410 | 2150 
  | AKDAB-75000 | 75 | NW125 | 380-415/3/50 | 2550 | 1920 | 1410 | 2850 
  | AKDAB-95000 | 95 | NW150 | 380-415/3/50 | 2750 | 2500 | 1800 | 3750 
  | AKDAB-120000 | 120 | NW200 | 380-415/3/50 | 3200 | 2500 | 1800 | 4350 
  | AKDAB-160000 | 160 | NW200 | 380-415/3/50 | 3800 | 2750 | 2000 | 5350 
  | REFERENCE CONDİTİONS:       
  | Operating Pressure  : 7 bar      
  | Operating Temperature : 35 C      
  | Room Temperature : 25 C       
  | Pressure Dewpoint : -40 C       
  | Availabe in different voltages and frequency     
  | LİMİT CONDİTİONS :        
  | Max.Working Pressure : 13 bar      
  | Max.Operating Temperature : 50 C      
  | Max.Room Temperature :50 C      
  | Correction Factors For Different Working | Pressure     
  | bar | 4 | 5 | 6 | 7 | 8 | 9 | 10 
  | Fc : T | 0,6 | 0,74 | 0,86 | 1 | 1,1 | 1,2 | 1,3 
          
  | Correction Factors For Inlet Temparature | Working Pressure    
  | °C | 25 | 30 | 35 | 40 | 45 | 50  
  | Fc : T | 1,1 | 1,05 | 1 | 0,9 | 0,7 | 0,6  
          
| AK SERIES ADSORPTION (HEATLESS) AIR DRYER 
| Model | Air Flow | Connection Size | Power | Heigt | Width | Depth | Weight 
| Nm³/min. | BSP | V/ph/Hz 
| AKDAB-33 | 0,033 | ¼ " | 220-240/1/50 | 450 | 350 | 150 | 15 
| AKDAB-133 | 0,13 | ¼ " | 220-240/1/50 | 550 | 350 | 150 | 22 
| AKDAB-267 | 0,26 | ½ " | 220-240/1/50 | 600 | 430 | 200 | 25 
| AKDAB-400 | 0,4 | ½ " | 220-240/1/50 | 670 | 430 | 200 | 40 
| AKDAB-533 | 0,53 | ½ " | 220-240/1/50 | 1200 | 500 | 350 | 45 
| AKDAB-800 | 0,8 | ½ " | 220-240/1/50 | 1500 | 500 | 350 | 75 
| AKDAB-1000 | 1 | ½ " | 220-240/1/50 | 1650 | 500 | 350 | 90 
| AKDAB-1200 | 1,2 | ½ " | 220-240/1/50 | 1700 | 500 | 350 | 100 
| AKDAB-1600 | 1,6 | ¾ " | 220-240/1/50 | 1250 | 500 | 350 | 115 
| AKDAB-2000 | 2 | ¾ " | 220-240/1/50 | 1050 | 650 | 450 | 130 
| AKDAB-2667 | 2,67 | 1 " | 220-240/1/50 | 1400 | 650 | 450 | 145 
| AKDAB-3200 | 3,2 | 1 " | 220-240/1/50 | 1500 | 650 | 450 | 162 
| AKDAB-4000 | 4 | 1" | 220-240/1/50 | 1600 | 650 | 450 | 175 
| AKDAB-5000 | 5 | 1 ¼  " | 220-240/1/50 | 1800 | 650 | 450 | 235 
| AKDAB-6000 | 6 | 1 ½  " | 220-240/1/50 | 1950 | 650 | 450 | 250 
| AKDAB-7000 | 7 | 1 ½  " | 220-240/1/50 | 1800 | 900 | 650 | 300 
| AKDAB-8000 | 8 | 2 " | 220-240/1/50 | 1850 | 900 | 650 | 400 
| AKDAB-9500 | 9,5 | 2 " | 220-240/1/50 | 1950 | 900 | 650 | 460 
| AKDAB-10500 | 10,5 | 2 " | 380-415/3/50 | 2150 | 1000 | 700 | 525 
| AKDAB-12000 | 12 | 2 " | 380-415/3/50 | 2300 | 1050 | 750 | 650 
| AKDAB-16000 | 16 | 2 ½  " | 380-415/3/50 | 2400 | 1120 | 860 | 780 
| AKDAB-20000 | 20 | 2 ½  " | 380-415/3/50 | 2290 | 1300 | 1010 | 950 
| AKDAB-25000 | 25 | 3 " | 380-415/3/50 | 2547 | 1300 | 1010 | 1220 
| AKDAB-30000 | 30 | 3 " | 380-415/3/50 | 2650 | 1300 | 1190 | 1300 
| AKDAB-40000 | 40 | 3 " | 380-415/3/50 | 2245 | 1800 | 1410 | 1550 
| AKDAB-50000 | 50 | NW100 | 380-415/3/50 | 2450 | 1800 | 1410 | 2150 
| AKDAB-75000 | 75 | NW125 | 380-415/3/50 | 2550 | 1920 | 1410 | 2850 
| AKDAB-95000 | 95 | NW150 | 380-415/3/50 | 2750 | 2500 | 1800 | 3750 
| AKDAB-120000 | 120 | NW200 | 380-415/3/50 | 3200 | 2500 | 1800 | 4350 
| AKDAB-160000 | 160 | NW200 | 380-415/3/50 | 3800 | 2750 | 2000 | 5350 
| REFERENCE CONDİTİONS:       
| Operating Pressure  : 7 bar       
| Operating Temperature : 35 C      
| Room Temperature : 25 C       
| Pressure Dewpoint : -40 C       
| Availabe in different voltages and frequency     
| LİMİT CONDİTİONS :        
| Max.Working Pressure : 13 bar      
| Max.Operating Temperature : 50 C      
| Max.Room Temperature :50 C      
| Correction factors for different working | presures |  
| bar | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
| Fc : T | 0,6 | 0,74 | 0,86 | 1 | 1,1 | 1,2 | 1,3 |  
| Correction factors for different Inlet | temperature |  
| °C | 25 | 30 | 35 | 40 | 45 | 50 |  
| Fc : T | 1,1 | 1,05 | 1 | 0,9 | 0,7 | 0,6 |   |  
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Selling machinery or vehicles?
You can do it with us!

Similar ads

Friulair DFR 61 price on request Dehumidifier Italy, SAN GIOVANNI AL NATISONE (UD)