Caterpillar road rollers from the Netherlands
Prices for Caterpillar road rollers
| Caterpillar CB24 | Year of manufacture: 2016, running hours: 1,700 m/h | €13,000 |
| Caterpillar CS64 | Year of manufacture: 2018 | €55,000 |
| Caterpillar CB224 | Year of manufacture: 1990, running hours: 5,900 m/h, fuel: diesel, roller width: 1,300 mm | €12,000 |
| Caterpillar CB1.7 | Year of manufacture: 2020, running hours: 280 m/h, fuel: diesel | €17,000 |
| Caterpillar CB534 | Year of manufacture: 2018, running hours: 2,500 - 5,400 m/h, fuel: diesel, operating speed: 12 - 13 km/h | €14,000 - €24,000 |
| Caterpillar CS78 | Year of manufacture: 2017, running hours: 7,200 m/h, fuel: diesel | €47,000 |
| Caterpillar CB434 | Year of manufacture: 2004, running hours: 7,600 m/h, fuel: diesel | €26,000 - €62,000 |
| Caterpillar CD10 | Year of manufacture: 2017, running hours: 4,300 m/h | €26,000 - €32,000 |





