Mini dumpers for rent
Prices for mini dumpers
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | €15,000 - €19,000 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 2,100 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 25 km/h | €16,000 - €28,000 |
| Mecalac TA6 | Year of manufacture: 2022, running hours: 1,700 - 1,900 m/h, fuel: diesel | €17,000 - €19,000 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,300 - 2,700 m/h | €13,000 - €15,000 |
| Wacker Neuson DV90 | Year of manufacture: 2019, running hours: 4,000 - 5,000 m/h, fuel: diesel, axle configuration: 4x4 | €29,000 - €57,000 |
| Wacker Neuson DW30 | Year of manufacture: 2025, running hours: 1,400 - 2,400 m/h, fuel: diesel, speed: 20 km/h | €22,000 - €23,000 |
| Mecalac TA6S | Year of manufacture: 2019, running hours: 1,300 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | €17,000 - €22,000 |
| Wacker Neuson DW90 | Year of manufacture: 2018, running hours: 2,900 - 3,300 m/h, fuel: diesel, speed: 30 km/h | €17,000 - €28,000 |





