Haul trucks for parts
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2021, fuel: diesel, speed: 39 km/h | €86,000 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 690 m/h, fuel: diesel | €37,000 |
| Komatsu HD605 | Year of manufacture: 2021 | €88,000 - €110,000 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 590 - 7,000 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | €33,000 - €93,000 |
| Komatsu HD785 | Year of manufacture: 2005, running hours: 17,000 m/h, fuel: diesel | €150,000 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | €50,000 - €99,000 |
| Komatsu HD325 | Year of manufacture: 2022, fuel: diesel | €59,000 |
| Caterpillar 777F | Year of manufacture: 2007, running hours: 23,000 - 33,000 m/h | €40,000 - €430,000 |
| Caterpillar 777G | Year of manufacture: 2013, running hours: 25,000 - 42,000 m/h | €45,000 - €300,000 |
| Komatsu HD465 | Year of manufacture: 2013, running hours: 25,000 - 35,000 m/h | €140,000 - €180,000 |





