Toyota forklifts from the Arab Emirates
Prices for Toyota forklifts
| Toyota 8FGF | Year of manufacture: 2019, running hours: 5,300 - 8,200 m/h, axle configuration: 4x2, fuel: gas, speed: 10 km/h | €6,900 - €27,000 |
| Toyota 8FBE | Year of manufacture: 2019, running hours: 3,000 - 7,600 m/h, fuel: electro, mast type: duplex/duplex with free lift/triplex, free lift: 1,400 mm | €7,300 - €18,000 |
| Toyota 8FDF | Year of manufacture: 2022, running hours: 1,000 - 6,800 m/h, fuel: diesel, mast type: duplex with free lift/duplex/triplex, free lift: 940 mm | €12,000 - €29,000 |
| Toyota 7FBMF | Year of manufacture: 2012, running hours: 2,300 - 4,000 m/h, lifting height: 3 m | €3,000 - €35,000 |
| Toyota 8FBET | Year of manufacture: 2013, running hours: 790 - 3,500 m/h, lifting height: 4 - 5 m | €9,300 - €13,000 |
| Toyota 7FGF | Year of manufacture: 2004, running hours: 8,800 m/h, fuel: gas, mast type: duplex/triplex/duplex with free lift, free lift: 1,600 mm | €7,300 - €11,000 |
| Toyota SWE 140 | Year of manufacture: 2020, running hours: 310 - 4,700 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,600 - 1,700 mm | €1,500 - €8,900 |
| Toyota SWE 080L | Year of manufacture: 2019, running hours: 1,200 - 1,300 m/h, fuel: electro, mast type: standard, lifting height: 1 - 2 m | €1,500 - €2,800 |
| Toyota 7FDF | Year of manufacture: 2004, running hours: 1,600 m/h, fuel: diesel, mast type: duplex/triplex, lifting height: 3 m | €11,000 |
| Toyota RRE 140H | Year of manufacture: 2018, running hours: 7,800 - 12,000 m/h, fuel: electro, mast type: triplex, free lift: 2,500 mm | €3,200 - €8,600 |






