Kubota excavators from the United Kingdom
47 ads: Kubota excavators from the United Kingdom
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Subscribe to receive new ads from this section
Price on request
Mini excavator
2018
2,037 m/h
Cormac Leonard Commercials
Contact the seller
Mini excavator
2013
Euro Auctions GB
Contact the seller
Mini excavator
2019
Euro Auctions GB
Contact the seller
Mini excavator
2020
Euro Auctions GB
Contact the seller
Mini excavator
2020
Euro Auctions GB
Contact the seller
Mini excavator
2020
Euro Auctions GB
Contact the seller
Mini excavator
2019
Euro Auctions GB
Contact the seller
Mini excavator
2014
Euro Auctions GB
Contact the seller
i
By adding a review, you'll get a chance to raise your ad in the list of search results.
Search results:
47 ads
Show
Prices for Kubota excavators
| Kubota U55 | Year of manufacture: 2024, condition: used, running hours: 510 - 880 m/h, fuel: diesel, digging depth: 4 m | €8,900 - €23,000 |
| Kubota KX080 | Year of manufacture: 2018, condition: used, running hours: 3,700 - 4,400 m/h, fuel: diesel, digging depth: 5 m | €34,000 - €47,000 |
| Kubota U35 | Year of manufacture: 2023, condition: used, running hours: 740 - 950 m/h, fuel: diesel, digging depth: 3 m | €9,700 - €12,000 |
| Kubota KX163 | Year of manufacture: 2023, condition: used, running hours: 690 - 850 m/h, fuel: diesel, digging depth: 4 m | €10,000 - €15,000 |
| Kubota KX057-4 | Year of manufacture: 2024, condition: used, running hours: 300 - 500 m/h, fuel: diesel, digging depth: 4 m | €9,500 - €24,000 |
| Kubota U27 | Year of manufacture: 2023, condition: used, running hours: 2,600 - 2,900 m/h, fuel: diesel | €22,000 - €34,000 |
| Kubota U17 | Year of manufacture: 2022, condition: used, running hours: 740 - 1,500 m/h, fuel: diesel, digging depth: 2 m | €7,700 - €20,000 |
| Kubota U25 | Year of manufacture: 2023, condition: used, running hours: 650 - 1,400 m/h, fuel: diesel, digging depth: 3 m | €9,000 - €9,700 |
| Kubota U48 | Year of manufacture: 2018, condition: used, running hours: 3,600 - 4,700 m/h | €24,000 - €38,000 |
| Kubota U10 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 1,600 m/h, fuel: diesel | €8,600 - €14,000 |
























