EP Equipment EFL diesel forklifts
Prices for EP Equipment EFL diesel forklifts
| EP Equipment CPCD 25 T8 | Year: 2022, load cap.: 2,500 kg, fuel: diesel | €24,650 |
| EP Equipment CPCD25T8 | Year: 2024 | €16,700 |
| EP Equipment CPCD35T8S4S | Year: 2022, running hours: 470 m/h, load cap.: 3,000 kg, mast type: triplex, lifting height: 5 m | €19,440 |
| EP Equipment EP EFL 252 X LI-ON | Year: 2024, load cap.: 2,500 kg, fuel: diesel, mast type: triplex, lifting height: 4.8 m | €15,980 |
| EP Equipment EP EFL382 X5 LI-ON | Year: 2025, running hours: 1 m/h, load cap.: 3,800 kg, fuel: diesel, mast type: triplex | €19,890 |
| EP Equipment CPCD25T8 | Year: 2022, running hours: 141 m/h, load cap.: 2,500 kg, fuel: diesel, mast type: duplex | €17,000 |
| EP Equipment CPCD35T8S4S | Year: 2022, running hours: 241 m/h, load cap.: 3,500 kg, mast type: duplex, lifting height: 3.3 m | €19,440 |
Main specifications of EP Equipment EFL:
Data gathered based on the ads database at Machineryline
Engine power
6 HP - 10 HP
Load capacity
2,000 kg - 3,500 kg
Fuel
electro
Speed
1,114 km/h
Mast type
triplex
Free lift
1,500 mm - 1,656 mm
Lifting height
4.5 m - 4.8 m
Fork length
1.15 m - 1.84 m
Forks width
100 mm - 190 mm







