Cranes, load capacity 3 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4x4 | €33,000 - €3,500,000 |
| XCMG QY25 | Year of manufacture: 2022, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel, crane brand: XCMG | €29,000 - €150,000 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 4,100 - 7,700 km, running hours: 870 - 1,800 m/h, fuel: diesel, axle configuration: 8x4/4x4x4 | €37,000 - €89,000 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 6,200 - 21,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | €150,000 - €1,300,000 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel, crane brand: XCMG | €40,000 - €89,000 |
| Zoomlion ZTC | Year of manufacture: 2023, mileage: 3,800 - 6,100 km, running hours: 930 - 1,500 m/h, fuel: diesel, axle configuration: 8x4/4x4x4 | €64,000 - €130,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | €120,000 - €130,000 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | €18,000 - €96,000 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | €75,000 - €5,100,000 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | €63,000 - €65,000 |








