Demag cranes from Spain
Prices for Demag cranes
| Demag AC 40 | Year of manufacture: 1999, mileage: 220,000 km, running hours: 17,000 m/h, fuel: diesel, axle configuration: 6x6x6 | €69,000 - €72,000 |
| Demag AC 100 | Year of manufacture: 2000, mileage: 150,000 km, running hours: 25,000 m/h | €190,000 |
| Demag AC 500 | Year of manufacture: 2019, mileage: 18,000 km, running hours: 9,900 m/h | €2,500,000 |
| Demag AC 80 | Year of manufacture: 2003, mileage: 170,000 km, running hours: 15,000 m/h, fuel: diesel, crane brand: Terex | €150,000 |
| Demag AC 25 | Year of manufacture: 1999, mileage: 69,000 km, running hours: 22,000 m/h, fuel: diesel, axle configuration: 4x4 | €34,000 - €45,000 |
| Demag AC 60 | Year of manufacture: 2003, mileage: 190,000 - 240,000 km, running hours: 17,000 - 22,000 m/h, fuel: diesel, axle configuration: 8x4 | €110,000 - €160,000 |
| Demag AC 30 | Year of manufacture: 2006, mileage: 75,000 - 170,000 km, running hours: 8,600 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | €76,000 - €110,000 |
| Demag CC2800 | Year of manufacture: 2009, running hours: 13,000 m/h | €1,300,000 |
| Demag AC 160 | Year of manufacture: 2004, mileage: 96,000 km, running hours: 15,000 m/h, fuel: diesel, axle configuration: 10x8 | €400,000 |








