Nissan construction equipment from Germany
Prices for Nissan construction equipment
| Nissan NT400 | Year of manufacture: 2016, mileage: 22,000 - 47,000 km, running hours: 3,700 - 4,900 m/h, fuel: diesel, load capacity: 250 - 300 kg | €22,000 - €53,000 |
| Nissan Cabstar 35.12 | Year of manufacture: 2015, mileage: 15,000 - 41,000 km, running hours: 2,700 - 4,100 m/h, fuel: diesel | €22,000 - €51,000 |
| Nissan Cabstar NT400 | Year of manufacture: 2019, mileage: 19,000 - 40,000 km, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | €45,000 - €53,000 |
| Nissan NV200 | Year of manufacture: 2016, mileage: 2,300 km, running hours: 200 m/h | €56,000 |
| Nissan Cabstar 35.13 | Year of manufacture: 2018, mileage: 35,000 - 150,000 km, running hours: 1,700 m/h, fuel: diesel, load capacity: 27 - 40 kg | €36,000 - €58,000 |
| Nissan Cabstar 35.11 | Year of manufacture: 2009, mileage: 130,000 - 150,000 km, running hours: 9,000 m/h, fuel: diesel, load capacity: 220 kg | €18,000 - €24,000 |
| Nissan Cabstar 35.14 | Year of manufacture: 2013, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | €25,000 |
| Nissan Cabstar 35.10 | Year of manufacture: 2006, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 |





