Mercedes-Benz Vario bucket trucks
Prices for Mercedes-Benz Vario bucket trucks
| Mercedes-Benz Vario 816 | Year of manufacture: 2011, mileage: 180,000 km, fuel: diesel, axle configuration: 4x4, lift brand: Rothlehner | €31,000 |
| Mercedes-Benz Vario 814 | Year of manufacture: 1997, mileage: 170,000 km, fuel: diesel, axle configuration: 4x4, lift brand: Ruthmann | €64,000 |
| Mercedes-Benz Vario 614 | Year of manufacture: 2005, mileage: 260,000 km | €29,000 |
| Mercedes-Benz Vario 612 | Year of manufacture: 1996, mileage: 95,000 km, fuel: diesel, axle configuration: 4x2, lift brand: Ruthmann | €17,000 |
| Mercedes-Benz Vario | Year: 2000, mileage: 181,788 km, Euro: Euro 2, power: 110 kW (150 HP), fuel: diesel | €15,900 |
| Mercedes-Benz Vario 814 D | Year: 2006, mileage: 166,000 km, power: 103 kW (140 HP), fuel: diesel, load cap.: 300 kg | €63,770 |
| Mercedes-Benz VARIO 815 D 17 M | Year: 2003, mileage: 191,000 km, power: 110 kW (150 HP), fuel: diesel, lifting height: 17 m | €13,900 |
| Mercedes-Benz Vario 612 D | Mileage: 94,539 km, running hours: 9,853 m/h, Euro: Euro 2, power: 90 kW (122 HP), load cap.: 1,130 kg | €16,900 |
| Mercedes-Benz 609 D-KA Vario 4x2 Ruthmann K95 | Year: 1990, mileage: 224,102 km, power: 65.95 kW (89.73 HP), fuel: diesel, load cap.: 370 kg | €6,800 |
| Mercedes-Benz VARIO 816 D, 4x4, ROTHLEHNER (225 kg, 15,9 m) | Year: 2007, mileage: 180,006 km, Euro: Euro 4, power: 115 kW (156 HP), fuel: diesel | €31,200 |
| Mercedes-Benz Vario 614 D-KA RUTHMANN K130 Hubsteiger 13 m TÜV neu | Year: 2005, mileage: 261,222 km | €29,155 |
| Mercedes-Benz Vario 816 Lifting basket 14 m 4x4 | Year: 2009, mileage: 199,799 km, power: 115 kW (156 HP), fuel: diesel, axle configuration: 4x4 | €32,500 |
| Mercedes-Benz VARIO 816 D, 4x4, ROTHLEHNER (225 kg, 15,9 m) | Year: 2007, mileage: 180,006 km, Euro: Euro 4, power: 115 kW (156 HP), fuel: diesel | €31,200 |








