Caterpillar backhoe loaders from Spain
Prices for Caterpillar backhoe loaders
| Caterpillar 432F | Year of manufacture: 2017, running hours: 5,300 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | €56,000 - €63,000 |
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h | €31,000 - €40,000 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 12 - 31 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 6,800 - 7,300 m | €19,000 - €54,000 |
| Caterpillar 428F | Year of manufacture: 2025, fuel: diesel, digging depth: 1 - 3,400 m, digging radius: 6,800 - 7,300 m | €19,000 - €20,000 |
| Caterpillar 416E | Year of manufacture: 2025, running hours: 5 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 4,700 - 7,200 m | €19,000 - €23,000 |
| Caterpillar 434F | Year of manufacture: 2013, running hours: 5,500 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | €52,000 - €53,000 |
| Caterpillar 428D | Year of manufacture: 2001, running hours: 14,000 m/h, fuel: diesel | €24,000 |
| Caterpillar 432E | Year of manufacture: 2008 | €32,000 |
| Caterpillar 444F | Year of manufacture: 2013, running hours: 8,300 - 10,000 m/h, axle configuration: 4x4 | €46,000 - €75,000 |
| Caterpillar 330F | Year of manufacture: 2026 | €23,000 |









